<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Game Central &#187; Knowledgebase</title>
	<atom:link href="http://www.gamecentral.biz/category/knowledgebase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamecentral.biz</link>
	<description>The Gamers Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iOS</title>
		<link>http://www.gamecentral.biz/ios/</link>
		<comments>http://www.gamecentral.biz/ios/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:56:59 +0000</pubDate>
		<dc:creator>gamecentral</dc:creator>
				<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://www.gamecentral.biz/ios/</guid>
		<description><![CDATA[iOS (known as iPhone OS prior to June 2010) is Apple&#8217;s mobile operating system. Originally developed for the iPhone, it has since been extended to support other Apple devices such as the iPod touch, iPad and Apple TV. Apple does &#8230; </p><p><a class="more-link block-button" href="http://www.gamecentral.biz/ios/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><b>iOS</b> (known as <b>iPhone OS</b> prior to June 2010) is Apple&#8217;s mobile operating system. Originally developed for the iPhone, it has since been extended to support other Apple devices such as the iPod touch, iPad and Apple TV. Apple does not license iOS for installation on third-party hardware. As of January 14, 2011, Apple&#8217;s App Store contains more than 300,000 iOS applications, which have collectively been downloaded more than 10 billion times. In the last quarter of 2010, it had a 16% share of the smartphone operating system market in terms of units sold, third behind Google&#8217;s Android and Nokia&#8217;s Symbian. As of May 2010 it accounted for 59% of mobile web consumption (not including the iPad) in North America.</p>
<p><span id="more-2591"></span>
<p>The user interface of iOS is based on the concept of direct manipulation, using multi-touch gestures. Interface control elements consist of sliders, switches, and buttons. The response to user input is immediate and provides a fluid interface. Interaction with the OS includes gestures such as <i>swipe</i>, <i>tap</i>, <i>pinch</i>, and <i>reverse pinch</i>, all of which have specific definitions within the context of the iOS operating system and its multitouch interface. Internal accelerometers are used by some applications to respond to shaking the device (one common result is the undo command) or rotating it in three dimensions (one common result is switching from portrait to landscape mode).</p>
<p>iOS is derived from Mac OS X, with which it shares the Darwin foundation, and is therefore a Unix-like operating system by nature.</p>
<p>In iOS, there are four abstraction layers: the Core OS layer, the Core Services layer, the Media layer, and the Cocoa Touch layer. The operating system uses roughly 500 megabytes of the device&#8217;s storage, varying for each model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamecentral.biz/ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon</title>
		<link>http://www.gamecentral.biz/amazon/</link>
		<comments>http://www.gamecentral.biz/amazon/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:56:00 +0000</pubDate>
		<dc:creator>gamecentral</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.gamecentral.biz/amazon/</guid>
		<description><![CDATA[Amazon.com, Inc. is a US-based multinational electronic commerce company. Headquartered in Seattle, Washington, it is the largest online retailer in the United States, with nearly three times the Internet sales revenue of the runner up, Staples, Inc., as of January &#8230; </p><p><a class="more-link block-button" href="http://www.gamecentral.biz/amazon/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><b>Amazon.com, Inc.</b> is a US-based multinational electronic commerce company. Headquartered in Seattle, Washington, it is the largest online retailer in the United States, with nearly three times the Internet sales revenue of the runner up, Staples, Inc., as of January 2010.</p>
<p><span id="more-2583"></span>
</p>
<p>Jeff Bezos founded Amazon.com, Inc. in 1994 and the site went online in 1995. The company was originally named Cadabra, Inc., but the name was changed when it was discovered that people sometimes heard the name as &quot;Cadaver&quot;. The name Amazon.com was chosen because the Amazon River is one of the largest rivers in the world and so the name suggests large size, and also in part because it starts with &quot;A&quot; and therefore would show up near the beginning of alphabetical lists. Amazon.com started as an online bookstore, but soon diversified, selling DVDs, CDs, MP3 downloads, computer software, video games, electronics, apparel, furniture, food, and toys. Amazon has established separate websites in Canada, the United Kingdom, Germany, France, Italy, Austria, Japan, and China. It also provides international shipping to certain countries for some of its products.</p>
<h3>Other Information</h3>
<ul>
<li>Type : Public</li>
<li>Traded as : </li>
<ul>
<li>NASDAQ: AMZN</li>
<li>NASDAQ-100 Component</li>
<li>S&amp;P 500 Component</li>
</ul>
<li>Founded : 1994</li>
<li>Founder : Jeffrey P. Bezos</li>
<li>Headquarters : Seattle, Washington, United States of America</li>
<li>Area served : Worldwide</li>
<li>Key people : </li>
<ul>
<li>Jeffrey P. Bezos</li>
<li><small>(Chairman, President &amp; CEO)</small></li>
</ul>
<li>Industry : Online shopping, Cloud computing</li>
<li>Products : </li>
<ul>
<li>Amazon.com</li>
<li>Zappos</li>
<li>Amazon Studios</li>
<li>Amazon Web Services</li>
<li>A2Z Development</li>
<li>A9.com</li>
<li>Alexa Internet</li>
<li>Audible.com</li>
<li>Endless.com</li>
<li>IMDb</li>
<li>Kindle</li>
<li>Lovefilm</li>
<li>Woot</li>
</ul>
<li>Revenue : US$ 34.204 billion <small>(2010)</small></li>
<li>Operating income : US$ 1.406 billion <small>(2010)</small></li>
<li>Net income : US$ 1.152 billion <small>(2010)</small></li>
<li>Total assets : US$ 18.797 billion <small>(2010)</small></li>
<li>Total equity : US$ 6.864 billion <small>(2010)</small></li>
<li>Employees : 33,700 <small>(2010)</small></li>
</ul>
<h3>Link</h3>
<ul>
<li><a rel="nofollow" target="_blank" href="http://www.amazon.com">Amazon.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gamecentral.biz/amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social network game</title>
		<link>http://www.gamecentral.biz/social-network-game/</link>
		<comments>http://www.gamecentral.biz/social-network-game/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:51:56 +0000</pubDate>
		<dc:creator>gamecentral</dc:creator>
				<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://www.gamecentral.biz/social-network-game/</guid>
		<description><![CDATA[A social network game is a type of online game that is distributed primarily through social networks, and typically features multiplayer and asynchronous gameplay mechanics. Social network games are most often implemented as browser games, but are not necessarily so. &#8230; </p><p><a class="more-link block-button" href="http://www.gamecentral.biz/social-network-game/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A <b>social network game</b> is a type of online game that is distributed primarily through social networks, and typically features multiplayer and asynchronous gameplay mechanics. Social network games are most often implemented as browser games, but are not necessarily so. They are amongst the most popular games played in the world, with several products with tens of millions of players. <i>Mafia Wars</i>, <i>FarmVille</i> and <i>FrontierVille</i> are examples of popular social network games.</p>
<p><span id="more-2547"></span>
<p>While they share many aspects of traditional video games, social network games often employ additional ones that make them distinct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamecentral.biz/social-network-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android</title>
		<link>http://www.gamecentral.biz/android/</link>
		<comments>http://www.gamecentral.biz/android/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:15:24 +0000</pubDate>
		<dc:creator>gamecentral</dc:creator>
				<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://www.gamecentral.biz/android/</guid>
		<description><![CDATA[Android is a software stack for mobile devices that includes an operating system, middleware and key applications. Google Inc. purchased the initial developer of the software, Android Inc., in 2005. Android&#8217;s mobile operating system is based on the Linux kernel. &#8230; </p><p><a class="more-link block-button" href="http://www.gamecentral.biz/android/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Android is a software stack for mobile devices that includes an operating system, middleware and key applications. Google Inc. purchased the initial developer of the software, Android Inc., in 2005. Android&#8217;s mobile operating system is based on the Linux kernel. Google and other members of the Open Handset Alliance collaborated on Android&#8217;s development and release. The Android Open Source Project (AOSP) is tasked with the maintenance and further development of Android. The Android operating system is the world&#8217;s best-selling Smartphone platform.</p>
<p><span id="more-2524"></span>
<p>Android has a large community of developers writing applications (&quot;apps&quot;) that extend the functionality of the devices. There are currently over 200,000 apps available for Android. Android Market is the online app store run by Google, though apps can also be downloaded from third-party sites. Developers write primarily in the Java language, controlling the device via Google-developed Java libraries.</p>
<p>The unveiling of the Android distribution on 5 November 2007 was announced with the founding of the Open Handset Alliance, a consortium of 80 hardware, software, and telecom companies devoted to advancing open standards for mobile devices. Google released most of the Android code under the Apache License, a free software and open source license.</p>
<p>The Android open-source software stack consists of Java applications running on a Java-based, object-oriented application framework on top of Java core libraries running on a Dalvik virtual machine featuring JIT compilation. Libraries written in C include the surface manager, OpenCore media framework, SQLite relational database management system, OpenGL ES 2.0 3D graphics API, WebKit layout engine, SGL graphics engine, SSL, and Bionic libc. The Android operating system, including the Linux kernel, consists of roughly 12 million lines of code including 3 million lines of XML, 2.8 million lines of C, 2.1 million lines of Java, and 1.75 million lines of C++.</p>
<h3>Other Information</h3>
<ul>
<li>Company / developer : Google Inc., Open Handset Alliance </li>
<li>Programmed in : C (core), Java (UI) </li>
<li>Working state : Current </li>
<li>Source model : Free and open source software (3.0 is currently still closed source) </li>
<li>Initial release : 21 October 2008 (2008-10-21) </li>
<li>Latest stable release :
<ul>
<li>Tablets: 3.1 (Honeycomb) </li>
<li>Phones: 2.3.4 (Gingerbread) / 24 February 2011; 3 months ago (2011-02-24) </li>
</ul>
</li>
<li>Supported platforms : ARM, MIPS, x86 </li>
<li>Kernel type : Linux kernel </li>
<li>Default user interface : Graphical </li>
<li>License : Apache 2.0, Linux kernel patches are under GPL v2 </li>
</ul>
<h3>Link</sup></h3>
<ul>
<li><a rel="nofollow" target="_blank" href="http://www.android.com">android.com</a> </li>
</ul>
<h4>Incoming search terms:</h4><ul><li>android xbox gamepad</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.gamecentral.biz/android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC</title>
		<link>http://www.gamecentral.biz/htc/</link>
		<comments>http://www.gamecentral.biz/htc/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:11:53 +0000</pubDate>
		<dc:creator>gamecentral</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.gamecentral.biz/htc/</guid>
		<description><![CDATA[HTC Corporation, formerly High Tech Computer Corporation, is a Taiwan-based manufacturer of smartphones. The company initially made smartphones based mostly on Microsoft&#8217;s Windows Mobile operating system (OS) software, but in 2009 it began to shift its core focus away from &#8230; </p><p><a class="more-link block-button" href="http://www.gamecentral.biz/htc/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><b>HTC Corporation</b>, formerly <b>High Tech Computer Corporation</b>, is a Taiwan-based manufacturer of smartphones. The company initially made smartphones based mostly on Microsoft&#8217;s Windows Mobile operating system (OS) software, but in 2009 it began to shift its core focus away from Windows Mobile devices to devices based on Android OS, and in 2010 to Windows Phone OS as well.</p>
<p><span id="more-2523"></span>
<p>HTC is also a member of the Open Handset Alliance, a group of handset manufacturers and mobile network operators dedicated to the advancement of the Android mobile device platform. The HTC Dream, marketed by T-Mobile in many countries as the T-Mobile G1, was the first phone to the market to use the Android mobile device platform.</p>
<h3>Other Information</h3>
<ul>
<li>Type : Public</li>
<li>Traded as : TWSE: 2498</li>
<li>Industry : Telecommunications</li>
<li>Founded : 1997</li>
<li>Headquarters : Taoyuan, Taoyuan County, Taiwan, R.O.C</li>
<li>Area served : Worldwide</li>
<li>Key people : </li>
<ul>
<li>Cher Wang, Chairwoman</li>
<li>Peter Chou, CEO and President</li>
<li>Fred Liu, COO</li>
</ul>
<li>Products : Smartphones, Tablets</li>
<li>Revenue : $9.57 billion USD (2010)</li>
<li>Operating income : $1.544 billion USD (2010)</li>
<li>Net income : $1.357 billion USD (2010)</li>
<li>Total assets : $6.535 billion USD (2010)</li>
<li>Total equity : $2.565 billion USD (2010)</li>
<li>Employees : 5,569</li>
</ul>
<h3>Link</h3>
<ul>
<li><a rel="nofollow" target="_blank" href="http://www.htc.com">htc.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gamecentral.biz/htc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone</title>
		<link>http://www.gamecentral.biz/smartphone/</link>
		<comments>http://www.gamecentral.biz/smartphone/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:08:23 +0000</pubDate>
		<dc:creator>gamecentral</dc:creator>
				<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://www.gamecentral.biz/smartphone/</guid>
		<description><![CDATA[A smartphone is a mobile phone that offers more advanced computing ability and connectivity than a contemporary feature phone. Smartphones and feature phones may be thought of as handheld computers integrated with a mobile telephone, but while most feature phones &#8230; </p><p><a class="more-link block-button" href="http://www.gamecentral.biz/smartphone/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A <b>smartphone</b> is a mobile phone that offers more advanced computing ability and connectivity than a contemporary feature phone. Smartphones and feature phones may be thought of as handheld computers integrated with a mobile telephone, but while most feature phones are able to run applications based on platforms such as Java ME, a smartphone allows the user to run and multitask applications that are native to the underlying hardware. Smartphones run complete operating system software providing a platform for application developers. Thus, they combine the functions of a camera phone and a personal digital assistant (PDA).</p>
<p><span id="more-2522"></span>
<p>According to an Olswang report in early 2011, smartphones are experiencing accelerating rates of adoption: 22% of UK consumers already have a smartphone, with this percentage rising to 31% amongst 24-35 year olds.</p>
<p>Growth in demand for advanced mobile devices boasting powerful processors, abundant memory, larger screens, and open operating systems has outpaced the rest of the mobile phone market for several years. According to a study by ComScore, over 45.5 million people in the United States owned smartphones in 2010 out of 234 million total subscribers. Despite the large increase in smartphone sales in the last few years, smartphone shipments only make up 20% of total handset shipments, as of the first half of 2010. In March 2011 Berg Insight reported data that showed global smartphone shipments increased 74% from 2009 to 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamecentral.biz/smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glu Mobile</title>
		<link>http://www.gamecentral.biz/glu-mobile/</link>
		<comments>http://www.gamecentral.biz/glu-mobile/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 07:01:45 +0000</pubDate>
		<dc:creator>gamecentral</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.gamecentral.biz/glu-mobile/</guid>
		<description><![CDATA[Glu Mobile (NASDAQ:GLUU) is a leading global publisher of games for smartphone and tablet devices.&#160; Glu&#8217;s unique technology platform enables its titles to be accessible to a broad audience of consumers all over the world &#8211; supporting iOS, Android, Palm, &#8230; </p><p><a class="more-link block-button" href="http://www.gamecentral.biz/glu-mobile/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Glu Mobile (NASDAQ:GLUU) is a leading global publisher of games for smartphone and tablet devices.&#160; Glu&#8217;s unique technology platform enables its titles to be accessible to a broad audience of consumers all over the world &#8211; supporting iOS, Android, Palm, Windows Phone 7 devices and beyond.&#160; </p>
<p><span id="more-2510"></span>
<p>Glu is focused on bringing the best in social, freemium, cross-platform mobile gaming experiences to the mass market. Founded in 2001, Glu is headquartered in the San Francisco Bay Area and has major offices in Brazil, China, Russia and the UK.&#160; Glu is focused on creating compelling original IP and also partners with leading entertainment brands including Activision, Atari, Fox and Harrah&#8217;s.&#160; Consumers can find high-quality, fresh entertainment created exclusively for their mobile devices wherever they see the &#8216;g&#8217; character logo or at <a rel="nofollow" target="_blank" href="http://www.glu.com">www.glu.com</a>.&#160; </p>
<h3>Links</h3>
<ul>
<li>Twitter at <a rel="nofollow" target="_blank" href="http://www.twitter.com/glumobile">www.twitter.com/glumobile</a></li>
<li>Facebook.com/glumobile.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gamecentral.biz/glu-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Adham</title>
		<link>http://www.gamecentral.biz/allen-adham/</link>
		<comments>http://www.gamecentral.biz/allen-adham/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 00:10:41 +0000</pubDate>
		<dc:creator>gamecentral</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[blizzard entertainment]]></category>
		<category><![CDATA[Frank Pearce]]></category>
		<category><![CDATA[michael morhaime]]></category>

		<guid isPermaLink="false">http://www.gamecentral.biz/knowledgebase/people/allen-adham/</guid>
		<description><![CDATA[Ayman &#8216;Allen&#8217; Adham is an American businessman, who along with Michael Morhaime and Frank Pearce, was one of three co-founders of Silicon &#38; Synapse, which changed its name to Blizzard Entertainment. He led the creation of The Lost Vikings, RPM &#8230; </p><p><a class="more-link block-button" href="http://www.gamecentral.biz/allen-adham/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gamecentral.biz/wp-content/uploads/2008/11/allen-adham.jpg"><img class="alignright size-full wp-image-437" title="allen-adham" src="http://www.gamecentral.biz/wp-content/uploads/2008/11/allen-adham.jpg" alt="" width="200" height="287" /></a>Ayman &#8216;Allen&#8217; Adham is an American businessman, who along with <a title="Michael Morhaime" href="http://www.gamecentral.biz/knowledgebase/people/allen-adham/">Michael Morhaime</a> and <a title="Frank Pearce" href="http://www.gamecentral.biz/knowledgebase/people/frank-pearce-jr/">Frank Pearce</a>, was one of three co-founders of Silicon &amp; Synapse, which changed its name to <a title="Blizzard Entertainment" href="http://www.gamecentral.biz/knowledgebase/companies/blizzard-entertainment/">Blizzard Entertainment</a>. He led the creation of The Lost Vikings, RPM Racing, Rock N&#8217; Roll Racing, Warcraft: Orcs &amp; Humans, among others.</p>
<p><span id="more-425"></span></p>
<p>One of Allen&#8217;s many persuits was an intense interest in the exact height of Mt. San Gregorio in Southern California.</p>
<p>He received his bachelor&#8217;s degree in 1990 from UCLA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamecentral.biz/allen-adham/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michael Morhaime</title>
		<link>http://www.gamecentral.biz/michael-morhaime/</link>
		<comments>http://www.gamecentral.biz/michael-morhaime/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 00:05:43 +0000</pubDate>
		<dc:creator>gamecentral</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[blizzard entertainment]]></category>
		<category><![CDATA[mike morhaime]]></category>

		<guid isPermaLink="false">http://www.gamecentral.biz/knowledgebase/people/michael-morhaime/</guid>
		<description><![CDATA[Mike Morhaime is the president and a co-founder of Blizzard Entertainment, a video game developer located in Irvine, California and currently owned by Activision Blizzard. He is also an alumnus of Triangle Fraternity and received his bachelor&#8217;s degree in 1990 &#8230; </p><p><a class="more-link block-button" href="http://www.gamecentral.biz/michael-morhaime/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gamecentral.biz/wp-content/uploads/2008/11/michael-morhaime.jpg"><img src="http://www.gamecentral.biz/wp-content/uploads/2008/11/michael-morhaime-thumb.jpg" border="0" alt="Michael Morhaime" width="155" height="232" align="right" /></a> Mike Morhaime is the president and a co-founder of <a title="Blizzard Entertainment" href="http://www.gamecentral.biz/knowledgebase/companies/blizzard-entertainment/">Blizzard Entertainment</a>, a video game developer located in Irvine, California and currently owned by Activision Blizzard. He is also an alumnus of Triangle Fraternity and received his bachelor&#8217;s degree in 1990 from UCLA.</p>
<p>Morhaime appears in animated form in the South Park episode &#8220;Make Love, Not Warcraft,&#8221; which deals with the World of Warcraft MMORPG.</p>
<p><span id="more-422"></span></p>
<p>In 2008 Morhaime was honored at the 59th Annual Technology &amp; Engineering Emmy Awards for Blizzard’s creation of World of Warcraft. Along with Don Daglow and John Carmack, Morhaime is one of only three designers or producers to accept awards at both the Technology &amp; Engineering Emmy Awards and at the Academy of Interactive Arts &amp; Sciences Interactive Achievement Awards.</p>
<p>Morhaime plays poker and reached 2nd place in edition 2006 of DICE&#8217;s Celebrity Poker Tournament. In the last round, Mike faced Scott Fischman and Perry Friedman (World Series of Poker professionals), as well as Ray Muzyka, co-CEO of video game developer Bioware. After a dramatic 45-minute battle, Ray emerged victorious, with Mike placing 2nd overall in the tournament.</p>
<p>Morhaime graduated from Granada Hills High School in 1985. Morhaime is also a member of Level 70 Elite Tauren Chieftain, a Metal Band formed of and by Blizzard Employees, where he Plays Bass.</p>
<p>In 2008, Morhaime was inducted into the Academy of Interactive Arts and Sciences&#8217; Hall of Fame.</p>
<h4>Incoming search terms:</h4><ul><li>academy of interactive arts &amp; sciences award Michael Morhaime</li><li>Blizzard Entertainment Irvine CA</li><li>michael morhaime email address</li><li>Mike Morhaime</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.gamecentral.biz/michael-morhaime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Frank Pearce Jr.</title>
		<link>http://www.gamecentral.biz/frank-pearce-jr/</link>
		<comments>http://www.gamecentral.biz/frank-pearce-jr/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 00:00:57 +0000</pubDate>
		<dc:creator>gamecentral</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[blizzard entertainment]]></category>
		<category><![CDATA[Frank Pearce]]></category>
		<category><![CDATA[mike morhaime]]></category>
		<category><![CDATA[starcraft]]></category>
		<category><![CDATA[world of warcraft]]></category>
		<category><![CDATA[wrath of the lich king]]></category>

		<guid isPermaLink="false">http://www.gamecentral.biz/knowledgebase/people/frank-pearce-jr/</guid>
		<description><![CDATA[Frank Pearce was Co-founder of Silicon &#38; Synapse (later named Blizzard) in 1991 with Allen Adham and Michael Morhaime. As Blizzard Entertainment, Inc.’s executive vice president of product development, Frank Pearce plays a critical role in the development of all &#8230; </p><p><a class="more-link block-button" href="http://www.gamecentral.biz/frank-pearce-jr/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gamecentral.biz/wp-content/uploads/2008/11/frank-pearce.jpg"><img src="http://www.gamecentral.biz/wp-content/uploads/2008/11/frank-pearce-thumb.jpg" border="0" alt="Frank_Pearce" width="133" height="200" align="right" /></a><a title="Frank Pearce" href="http://www.gamecentral.biz/knowledgebase/people/frank-pearce-jr/">Frank Pearce</a> was Co-founder of Silicon &amp; Synapse (later named Blizzard) in 1991 with <a title="Allen Adham" href="http://www.gamecentral.biz/knowledgebase/people/allen-adham/">Allen Adham</a> and <a title="Michael Morhaime" href="http://www.gamecentral.biz/knowledgebase/people/michael-morhaime/">Michael Morhaime</a>.</p>
<p>As <a title="Blizzard Entertainment" href="http://www.gamecentral.biz/knowledgebase/companies/blizzard-entertainment/">Blizzard Entertainment</a>, Inc.’s executive vice president of product development, Frank Pearce plays a critical role in the development of all Blizzard Entertainment® titles. This involves coordinating the work of multiple teams in order to ensure that every project maintains the same polish and quality that mark all Blizzard games.</p>
<p><span id="more-418"></span></p>
<p>Pearce takes an active role in the ongoing development of <a title="World of Warcraft" href="http://www.gamecentral.biz/platform/pc/lich-king-shatters-first-day-sales-record/">World of Warcraft</a> as the current executive producer, and he recently oversaw the development of World of Warcraft’s first expansion pack, The Burning Crusade. Before this, he directed the development process of Warcraft III: Reign of Chaos and Warcraft III: The Frozen Throne. Currently, Pearce is coordinating the development of the highly-anticipated StarCraft II and World of Warcraft’s second expansion, Wrath of the Lich King. Since co-founding Blizzard with Allen Adham and Mike Morhaime in 1991, Pearce has been deeply involved in the company’s projects. Games he has worked on include Amiga ports of various licensed titles, as well as The Lost Vikings™, Blackthorne™, Justice League Task Force™, and The Lost Vikings II for the Super Nintendo Entertainment System, and Warcraft II: Tides of Darkness™, Diablo, StarCraft, StarCraft: Brood War, and Diablo II for the PC, among others.</p>
<p>Pearce holds a Bachelor of Science degree in computer science and engineering from the University of California in Los Angeles.</p>
<h4>Incoming search terms:</h4><ul><li>Allen Adham</li><li>Powered by Article Dashboard television trivia</li><li>Powered by Article Dashboard world of warcraft: wrath of the lich king</li><li>Powered by Article Dashboard entertainment system</li><li>Published News Upcoming News Submit a New Story Groups michael</li><li>Powered by Article Dashboard computer science</li><li>Powered by Article Dashboard science and engineering</li><li>Powered by Article Dashboard science current events in the world</li><li>michael morhaime</li><li>frank pearce blizzard</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.gamecentral.biz/frank-pearce-jr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

